| 0206 - Balance Fwd Gen Exp Centrl Use | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Accounting & Financial Reporting use only. Balance forwards for institutional accounts 5800 through 6999, excluding 6725 through 6745, 6255 through 6260 and 6700 through 6720 for appropriated funds (funds 050 through 239). | |||||||||||||||
| 1000 - Cash In Bank | |||||||||||||||
| The amount of cash in the bank per the University's bank statements. | |||||||||||||||
| 1030 - Cash Advanced To Cashiers | |||||||||||||||
| Change funds provided to departmental cashiers allowed by the University Procedures Manual (Section 5, Chapter 4.4) . | |||||||||||||||
| 1040 - Petty Cash | |||||||||||||||
| Cash provided to departmental cashiers for expenditures allowed by the University Procedures Manual (Section V, Chapter 4.5). | |||||||||||||||
| 1050 - Investments Current | |||||||||||||||
| Short-term investments held by the University. | |||||||||||||||
| 1051 - Investments Premium Current | |||||||||||||||
| The unamortized portion of premiums paid on the purchase of an investment. | |||||||||||||||
| 1052 - Investments Discount Current | |||||||||||||||
| The unamortized portion of discounts received on purchase of an investment | |||||||||||||||
| 1053 - Investments Interest Purch Cur | |||||||||||||||
| Interest receivable purchased with any investment. | |||||||||||||||
| 1054 - Cash Equiv | |||||||||||||||
| Short term highly liquid investments that are readily convertible to known amounts of cash and have a maturity of 3 months or less. | |||||||||||||||
| 1090 - Accrued Interest Receivable | |||||||||||||||
| Interest earned but not collected. | |||||||||||||||
| 1100 - Accounts Receivable | |||||||||||||||
| Amounts due to the University, primarily for sales of goods or services. | |||||||||||||||
| 1101 - Acnts Rec Unallocated Receipts | |||||||||||||||
| Used to record the amount of dollars received, but not yet posted to the UIHC patient accounts receivable system. | |||||||||||||||
| 1102 - Accts Receivable-Credit Card | |||||||||||||||
| Amounts due to the University from the credit card merchant for sales being paid by credit card. This amount is normally paid within 2-3 days. | |||||||||||||||
| 1105 - Allowance For Doubtful Account | |||||||||||||||
| An estimate of the amount of bad debt included in 1100 ACCOUNTS RECEIVABLE (this account carries a credit balance). | |||||||||||||||
| 1106 - Allow For Contractual Adjstmts | |||||||||||||||
| An estimate of the amount of contractual adjustments not yet recognized in the Accounts Receivable balance for patient services. This account carries a credit balance. Use this account in conjunction with 4370 PATIENT SVC-CONTRACTUAL ALLOWANCES (CONTRA). | |||||||||||||||
| 1107 - Allow For Transfer To Indigent | |||||||||||||||
| An estimate of the amount of indigent patient charges not yet recognized in the Accounts Receivable balance for patient services. This account carries a credit balance. Use this account in conjunction with 4375 PATIENT SVC - CHARITY CARE (CONTRA). | |||||||||||||||
| 1110 - Accts Rec-Univ Billing Office | |||||||||||||||
| Claim for which the University Billing Office is the creditor, but has obtained no written statement of the obligation from the debtor such as a signed note (Accounts Receivable includes amounts due from states other than the State of Iowa). | |||||||||||||||
| 1111 - Allow Dbtful Accts-UBO | |||||||||||||||
| An estimate of the amount of bad debt included in account 1110 ACCTS REC-UNIV BILLING OFFICE (this account carries a credit balance). | |||||||||||||||
| 1112 - Accts Rcvbl-Student Loans-ECSI | |||||||||||||||
| Amounts due and billed for student loans. The amounts not yet due from the debtor for student loan obligations remains in iact 1530-Notes Receivable. | |||||||||||||||
| 1119 - Allowances Other | |||||||||||||||
| Allowance for reduction in value of equity with third parties. Used in conjunction with Iact 1590-Equity with Third Parties | |||||||||||||||
| 1120 - Accounts Receivable Other | |||||||||||||||
| Miscellaneous Accounts Receivable for items not billed by the University Cashier's Office. | |||||||||||||||
| 1140 - Due From State | |||||||||||||||
| Amounts due from the State of Iowa or one of its agencies. | |||||||||||||||
| 1145 - Due From Dep Of Transportation | |||||||||||||||
| Amounts due from Iowa Department of Transportation. | |||||||||||||||
| 1150 - Due From U S Government | |||||||||||||||
| Amounts due from a U.S. government agency. | |||||||||||||||
| 1160 - Due From Third Parties | |||||||||||||||
| Reimbursement expected from third party payers for patient services when allowable reimbursement exceeded interim payments during the past year. | |||||||||||||||
| 1170 - Interdepartmental A/R | |||||||||||||||
| The balance of an obligation due from another entity within the University. | |||||||||||||||
| 1210 - Deposits With Trustee | |||||||||||||||
| Funds held by a trustee for compliance with bond resolutions or other legal agreements. | |||||||||||||||
| 1300 - Inventories Supplies | |||||||||||||||
| Goods purchased either for resale or as a supply held for future consumption. | |||||||||||||||
| 1350 - Prepaid Expense | |||||||||||||||
| Expenses paid but not recognized. | |||||||||||||||
| 1356 - Bond Issuance Costs | |||||||||||||||
| To track bond issuance costs amortized over the life of the bond | |||||||||||||||
| 1390 - Designated Assets For Cur Liab | |||||||||||||||
| The amount from assets-whose-use-is-restricted that is required to fund current liabilities. | |||||||||||||||
| 1430 - Notes Receivable Current | |||||||||||||||
| Current portion of claim for which the University has obtained a written statement of obligation from the debtor. This account will typically appear in the Loan Fund. Used with iacct 1530 Notes Receivable | |||||||||||||||
| 1435 - Allow for Doubtful Notes Curr | |||||||||||||||
| An estimate for the Current Portion of the amount of bad debt included in 1430 NOTES RECEIVABLE CURRENT (this account carries a credit balance). | |||||||||||||||
| 1530 - Notes Receivable | |||||||||||||||
| Claim for which the University has obtained a written statement of obligation from the debtor. This account will typically appear in the Loan Fund. | |||||||||||||||
| 1531 - Notes Receivable Immic | |||||||||||||||
| Note Receivable from Iowa Medical Mutual Insurance Company to the University of Iowa. | |||||||||||||||
| 1535 - Allowance For Doubtful Notes | |||||||||||||||
| An estimate of the amount of bad debt included in 1530 NOTES RECEIVABLE (this account carries a credit balance). | |||||||||||||||
| 1550 - Investments | |||||||||||||||
| All investments held by the University. | |||||||||||||||
| 1551 - Investments Premium | |||||||||||||||
| The unamortized portion of premiums paid on the purchase of an investment. | |||||||||||||||
| 1552 - Investments Discount | |||||||||||||||
| The unamortized portion of discounts received on the purchase of an investment. | |||||||||||||||
| 1553 - Investments Interest Purchased | |||||||||||||||
| Interest receivable purchased with any investment. | |||||||||||||||
| 1554 - US Equity | |||||||||||||||
| (CENTRAL USE ONLY) | |||||||||||||||
| 1555 - Non US Equity | |||||||||||||||
| (CENTRAL USE ONLY) | |||||||||||||||
| 1556 - Fixed Income | |||||||||||||||
| (CENTRAL USE ONLY) | |||||||||||||||
| 1557 - Private Equity | |||||||||||||||
| (CENTRAL USE ONLY) | |||||||||||||||
| 1558 - Real Assets | |||||||||||||||
| (CENTRAL USE ONLY) | |||||||||||||||
| 1580 - Equity Wholly Owned Subsidiary | |||||||||||||||
| The Musser-Davis Land Company, Inc.. | |||||||||||||||
| 1585 - Unrealized Gain Loss On Invest | |||||||||||||||
| A contra-asset account used to adjust the book balance of investments to fair value. Central use only | |||||||||||||||
| 1590 - Equity With Third Parties | |||||||||||||||
| Value of UIHC participation in purchasing cooperatives. Includes refundable membership fees and anticipated patronage dividends and credits receivable. | |||||||||||||||
| 1600 - Land | |||||||||||||||
| Land costs meeting the criteria for and purchased under the account 6700 LAND (REQUIRE BLDG #). | |||||||||||||||
| 1610 - Land Improvements | |||||||||||||||
| Land improvement costs meeting the criteria for and purchased under the account 6710 LAND IMPROVEMENTS (REQUIRE BLDG #). | |||||||||||||||
| 1615 - Infrastructure | |||||||||||||||
| Infrastructure costs meeting the criteria for and purchased under the account 6715 INFRASTRUCTURE (REQUIRE BUILDING #). | |||||||||||||||
| 1620 - Buildings | |||||||||||||||
| Buildings meeting the criteria for and purchased under the account 6720 BUILDINGS (REQUIRE BUILDING #). | |||||||||||||||
| 1630 - Movable Equipment | |||||||||||||||
| Equipment meeting the criteria for and purchased under the account 6730 MOVABLE EQUIPMENT (CAPITALIZED). | |||||||||||||||
| 1640 - Computer Software | |||||||||||||||
| Computer software meeting the criteria for and purchased under either 6740 SOFTWARE (CAPITALIZED). | |||||||||||||||
| 1645 - Library Collection | |||||||||||||||
| Library materials meeting the criteria for and purchased under 6745 LIBRARY COLLECTION (CAPITALIZED). | |||||||||||||||
| 1647 - Leasehold Improvements | |||||||||||||||
| Improvements made to leasehold property meeting the criteria for and purchased under 6747 LEASEHOLD IMPROVEMENTS. | |||||||||||||||
| 1650 - Acc Depreciation Land Improve | |||||||||||||||
| Contra account to 1610 LAND IMPROVEMENTS. | |||||||||||||||
| 1655 - Accum Depre Infrastructure | |||||||||||||||
| Contra account to 1615 INFRASTRUCTURE | |||||||||||||||
| 1660 - Accum Depreciation Buildings | |||||||||||||||
| Contra account to 1620 BUILDINGS. | |||||||||||||||
| 1670 - Acc Depreciation Movable Equip | |||||||||||||||
| Contra account to 1630 MOVABLE EQUIPMENT. | |||||||||||||||
| 1685 - Acc Depreciation Computer Soft | |||||||||||||||
| Contra account to 1640 COMPUTER SOFTWARE. | |||||||||||||||
| 1690 - Construct In Progress Building | |||||||||||||||
| Buildings not yet completed as of the balance sheet date | |||||||||||||||
| 1691 - Construct In Prog Land Improve | |||||||||||||||
| Land improvements not yet completed as of the balance sheet date. | |||||||||||||||
| 1692 - Construct In Prog Infrastructu | |||||||||||||||
| Infrastructure not yet completed as of the balance sheet date. | |||||||||||||||
| 1693 - Construct In Proc Leasehold Im | |||||||||||||||
| Leasehold Improvements not yet completed as of the balance sheet date. | |||||||||||||||
| 1694 - Construction in Progress Other | |||||||||||||||
| Other assets not yet completed as of the balance sheet date (fabricated assets, internally generated software) | |||||||||||||||
| 1698 - Accum Amortization Licenses | |||||||||||||||
| Amortization of IDX licensing agreement for UIHC. Amortized over twelve-year life of agreement. | |||||||||||||||
| 1699 - Other Long Term Assets | |||||||||||||||
| All long term assests not fitting into any of the accounts ranging from 1500 to 1698. | |||||||||||||||
| 2000 - Accounts Payable Purchasing | |||||||||||||||
| Amounts owed to outside vendors for the purchase of goods or services, for which the University has received an invoice and the invoice has been entered into the central Accounts Payable system. | |||||||||||||||
| 2001 - Accounts Payable Other | |||||||||||||||
| Obligations for which the University has received goods or services, but has neither paid for nor signed a written statement of obligation. | |||||||||||||||
| 2010 - Deferred Revenue | |||||||||||||||
| All revenue received but not yet earned. | |||||||||||||||
| 2020 - Salaries Payable | |||||||||||||||
| Amount owed to university employees for salaries earned in the current month that will be paid on the first day of the next month. | |||||||||||||||
| 2021 - Salaries Payable Other | |||||||||||||||
| Amount owed to university employees not included in 2020-SALARIES PAYABLE | |||||||||||||||
| 2022 - Wages Payable | |||||||||||||||
| Wages owed, but not paid. | |||||||||||||||
| 2025 - Comp Ab - Vacation - Current | |||||||||||||||
| Current portion of vacation payout owed, but not paid. | |||||||||||||||
| 2026 - Comp Ab - Sick Current | |||||||||||||||
| Current portion of sick leave payout owed, but not paid. | |||||||||||||||
| 2027 - Early Retire Pay Short Term | |||||||||||||||
| Current portion of Early retirement owed, but not paid. | |||||||||||||||
| 2028 - Unpaid Claims Liabilities | |||||||||||||||
| Estimated obligations for University of Iowa physicians, employee medical and dental benefits and property claims. (To be used by Accounting & Financial Reporting only) | |||||||||||||||
| 2030 - Net OPEB Obligation Short Term | |||||||||||||||
| Annual other postemployment benefit (OPEB) obligation net of contributions made for the year | |||||||||||||||
| 2040 - Interest Payable | |||||||||||||||
| Interest accrued on University obligations, but not paid. | |||||||||||||||
| 2050 - Bonds Payable Current | |||||||||||||||
| Current portion of outstanding bond obligations owed by the University. | |||||||||||||||
| 2056 - Unamort Ref Gain/Loss Current | |||||||||||||||
| Current portion of accounting gain or loss resulting from issuance of refunding bonds | |||||||||||||||
| 2060 - Notes Payable Current | |||||||||||||||
| Obligations for which the University has received goods or services, but has signed a written statement of obligation in lieu of paying cash. | |||||||||||||||
| 2065 - Student Loans Payable | |||||||||||||||
| For Loan Fund Only. | |||||||||||||||
| 2070 - Capital Lease Payable Current | |||||||||||||||
| Contract obligation for which the University of Iowa has received the rights to use the property of an owner, but has signed a written statement of obligation in lieu of paying cash. | |||||||||||||||
| 2100 - Accounts Pay Accts Rec Credits | |||||||||||||||
| Balance owed to individuals and third party payers for credit balance accounts in the UIHC patient accounting system. | |||||||||||||||
| 2160 - Due To Third Parties | |||||||||||||||
| Reimbursement owed to third party payers for patient services when interim payments exceeded allowable reimbursement during the past year. | |||||||||||||||
| 2170 - Interdepartmental A/P | |||||||||||||||
| The balance of an obligation due to another entity within the University. | |||||||||||||||
| 2195 - Other Current Liabilities | |||||||||||||||
| Other current liabilities not defined to another liability account in the range of 2000-2299. | |||||||||||||||
| 2325 - Comp Ab - Vacation - Non Cur | |||||||||||||||
| The non current portion of vacation payout owed, but not paid. | |||||||||||||||
| 2326 - Comp Ab - Sick NonCurrent | |||||||||||||||
| The non current portion of sick leave payout owed, but not paid. | |||||||||||||||
| 2327 - Early Retirement Pay Long Term | |||||||||||||||
| The long-term portion, which is for periods after one year from the report date, of early retirement benefits owed. | |||||||||||||||
| 2330 - Net OPEB Oblig LT P&S Fac | |||||||||||||||
| The long-term portion, which is for periods after one year from the report date, of other postemployment benefit obligations. | |||||||||||||||
| 2331 - Net OPEB Oblig LT Merit | |||||||||||||||
| The long term portion, which is for periods after one year from the report date, of merit post employment obligations | |||||||||||||||
| 2350 - Bonds Payable | |||||||||||||||
| Non current portion of outstanding bond oligations owed by the University. | |||||||||||||||
| 2355 - Unamortized Bond Prem/Discount | |||||||||||||||
| Premium/Discount associated with sale of bonds payable . This premium/discount is amorized over the life of the bonds. | |||||||||||||||
| 2356 - Unamort Ref Gain/Loss Non Curr | |||||||||||||||
| Non current portion of accoutning gain or loss resulting from issuance of refunding bonds | |||||||||||||||
| 2360 - Notes Payable | |||||||||||||||
| Obligations for which the University has received goods or services, but has signed a written statement of obligation in lieu of paying cash. | |||||||||||||||
| 2361 - Notes Payable Immic | |||||||||||||||
| Note Payable to the University of Iowa from Iowa Medical Mutual Insurance Company. | |||||||||||||||
| 2370 - Capital Lease Payable | |||||||||||||||
| Contract obligation for which the University has received the rights to use the property of an owner, but has signed a written statement of obligation in lieu of paying cash. | |||||||||||||||
| 2380 - Federal Loan Contributions | |||||||||||||||
| Federal contribution to loan programs. Refundable to government upon termination of loan programs | |||||||||||||||
| 2399 - Other Long Term Liabilities | |||||||||||||||
| Other long-term liabilities not defined to another liability account in the range of 2300-2398. | |||||||||||||||
| 2530 - Grants and Contracts | |||||||||||||||
| Unencumbered funds held by the University that may only be spent under the terms and conditions of a grant or contract. This institutional account is used to represent fund balance for funds 500, 510 and 520. | |||||||||||||||
| 2535 - Scholarships | |||||||||||||||
| Unencumbered funds held by the University that may only be disbursed as a scholarship. This institutional account is used to represent fund balance for fund 525. | |||||||||||||||
| 2540 - Loans | |||||||||||||||
| Unencumbered funds held by the University that may only be disbursed as a student loan under the terms and conditions of a grant or contract. This institutional account is used to represent fund balance for fund 530. | |||||||||||||||
| 2545 - U S Government Refundable | |||||||||||||||
| Unencumbered funds held by the University that may only be spent under the terms and conditions of a federal grant or contract as a student loan. All proceeds not spent must be refunded at the end of the grant or contract term. | |||||||||||||||
| 2550 - Endowments | |||||||||||||||
| Endowment funds not spent. This institutional account is used to represent fund balance for fund 560. | |||||||||||||||
| 2575 - Renewals and Replmts Rsrv Rstr | |||||||||||||||
| Funds accumulated for compliance with bond resolutions or other legal agreements for the repair and alteration of buildings. This institutional account is used to represent fund balance for funds 700, 705, 710, 725, 735 and 740. | |||||||||||||||
| 2580 - Retirement Of Indebtedness | |||||||||||||||
| Funds held for the payment of bond principal and interest. This institutional account is used to represent fund balance for funds 800, 801, 803, 805, 808, 810, 811, 813, 814, 815, 816, 817, 820, 822, 827, 828, 829, 830, 831, 832, 833, 834, 835, 837, 838, 839, 840, 841, 842, 843, 844, 845, 846, 850, 851, 852, 855, 856, 860, 862, 863, 880, 895, 896, 897 and 898. | |||||||||||||||
| 2599 - Specific Pur Rsrv Rstr Fnd Bal | |||||||||||||||
| Includes all other fund balance items for specific purposes reserved-restricted not specified in accounts ranging from 2500 to 2598. This institutional account is used to represent fund balance for funds 050, 060, 170, 175, 180, 185, 187, 189, 190, 210, 220, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 250, 260, 270, 271, 275, 285, 295, 310, 311, 610, 614, 615, 616, 620, 622, 625, 627, 630, 633, 635, 636, 641, 642, 645, 651, 656, 657, 663, 665, 670, 676, 680, 690, 940, 941, 943 and 948. | |||||||||||||||
| 2600 - Auxiliary Enterprises | |||||||||||||||
| Auxiliary Enterprises fund balances less any encumbrances. This institutional account is used to represent fund balance for funds 400, 401, 402, 405, 408, 409, 411, 412, 413, 414, 415, 420, 430, 435, 437, 440, 445, 447 and 450. | |||||||||||||||
| 2640 - Loans | |||||||||||||||
| Unencumbered funds held by the University that have been internally designated to be disbursed as a student loan. | |||||||||||||||
| 2660 - Term Endowments | |||||||||||||||
| Unencumbered endowment funds of which the principal may be spent after a stated period has passed or on the occurrence of a certain event stipulated by the donor. This institutional account is used to represent fund balance for fund 570. | |||||||||||||||
| 2665 - Quasi Endowments | |||||||||||||||
| Unencumbered funds held by the University that have been internally designated for endowment purposes. This institutional account is used to represent fund balance for fund 580. | |||||||||||||||
| 2800 - Undesignated | |||||||||||||||
| Funds for which no purpose has yet been specifically designated. This institutional account is used to represent fund balance for fund 660. | |||||||||||||||
| 2900 - Net Investment In Plant | |||||||||||||||
| The fund balance for Investment in Plant Fund. This institutional account is used to represent fund balance for funds 900 and 998. | |||||||||||||||
| 2999 - Specif Pur Unrsrv Desig Fd Bal | |||||||||||||||
| Includes all other fund balance items for specific purposes unreserved-designated not specified in accounts ranging from 2600 to 2998. This institutional account is used to represent fund balance for funds 950, 951, 952, 960, 970, 975, 980, 989, 990, 991, 992, 993, 994 and 999. | |||||||||||||||
| 3000 - Payroll Adjustment Central Use | |||||||||||||||
| To credit back Payroll for salary advances to monthly employees who were issued checks after the first of the month (this credit occurs after the following month's check is issued). | |||||||||||||||
| 3010 - Close Out Revenue Budget | |||||||||||||||
| For use by Accounting & Financial Reporting only. Used at fiscal year end to close out state appropriated revenue budgets. | |||||||||||||||
| 3020 - Prior Period Adjustments | |||||||||||||||
| For use by Accounting & Financial Reporting only. | |||||||||||||||
| 3030 - Non-Recurring Adjustments | |||||||||||||||
| Revenue adjustment that is non-recurring and a material amount to warrant using this account to distinguish it from recurring operating revenue. | |||||||||||||||
| 3050 - Expended For Plant Facilities | |||||||||||||||
| The gross amount of all assets capitalized. | |||||||||||||||
| 3052 - Non Cash Adj Capitalized Asset | |||||||||||||||
| Adjustments made by Capital Assets Management. | |||||||||||||||
| 3053 - Non Cash Adjust Land Improve | |||||||||||||||
| Adjustments made by Capital Assets Management. | |||||||||||||||
| 3054 - Non Cash Adjust Infrastructure | |||||||||||||||
| Adjustments made by Capital Assets Management. | |||||||||||||||
| 3055 - Non Cash Adjustments Buildings | |||||||||||||||
| Adjustments made by Capital Assets Management. | |||||||||||||||
| 3060 - Bond Proceeds | |||||||||||||||
| Cash received from the sale of bonds. | |||||||||||||||
| 3075 - Retirement Of Indebtedness | |||||||||||||||
| The principle portion of debt retired. | |||||||||||||||
| 3100 - Med Dent Serv Plan Close Out | |||||||||||||||
| Used at year-end only for the College of Medicine and the College of Dentistry. Used within fund 240 only. (Must be recorded with account 7100 MEDICAL/DENTAL SERV PLAN CLOSE OUT) |
|||||||||||||||
| 3340 - F and A Costs Recov Fed Direct | |||||||||||||||
| Facilities and Administrative costs recovered for all Federal awards made directly to the University. (Must be recorded with account 7340 -- REIMBURSED F&A COSTS-FED PASS THRU) |
|||||||||||||||
| 3345 - F and A Costs Rec Fed PassThru | |||||||||||||||
| Facilities and Administrative costs recovered for all Federal awards made to the University through another primary recipient of Federal funds, including other State of Iowa entities. (Must be recorded with account 7345 -- REIMBURSED F&A COSTS-FED PASS THRU) |
|||||||||||||||
| 3350 - F and A Costs Rec Oth Gov Ent | |||||||||||||||
| Facilities and Administrative costs recovered for all awards made to the University by governmental entities, other than the State of Iowa, where Federal funds are not involved. (Must be recorded with account 7350 -- REIMBURSE F&A COSTS-OTHER GOVT ENT) |
|||||||||||||||
| 3355 - F and A Costs Recovered State | |||||||||||||||
| Facilities and Administrative costs recovered for all awards made to the University by other State of Iowa entities, where Federal funds are not involved. (Must be recorded with account 7355 -- REIMBURSED F&A COSTS-STATE-DIR) |
|||||||||||||||
| 3360 - F and A Costs Recov Private | |||||||||||||||
| Facilities and Administrative costs recovered for all awards made to the University by non-federal, non-governmental organizations. (Must be recorded with account 7360 -- REIMBURSED F&A COSTS-PRIVATE) |
|||||||||||||||
| 3400 - Non Revenue Receipts | |||||||||||||||
| Receipts not recognized as revenue such as proceeds received from the sale of investments. | |||||||||||||||
| 3405 - Federal Direct Loan Receipts | |||||||||||||||
| Receipt of Federal funds (USDOE) passed through the University for the issuance of student loans from the William D. Ford Direct Loan Program. | |||||||||||||||
| 3410 - Trf From Escrow/Trust Pay Agen | |||||||||||||||
| Cash received from an escrow/trust account or bond paying agent. | |||||||||||||||
| 3415 - Insurance Reimbursement | |||||||||||||||
| Receipt of insurance settlements. | |||||||||||||||
| 3502 - M Tfr Stdt Fees Debt Serv | |||||||||||||||
| The movement of Student Fee moneys between funds as mandated by bond resolution or other legal agreements, typically from operating funds in Current Funds Unrestricted to Retirement of Indebtedness Plant Funds. (Must be recorded with account 7502 M/TFR:STDT FEES/DEBT SERV) |
|||||||||||||||
| 3505 - M Tfr Non Stdt Fees Debt Serv | |||||||||||||||
| The movement of Non-student Fee moneys between funds as mandated by bond resolution or other legal agreements, typically from operating funds in Current Funds Unrestricted to Retirement of Indebtedness Plant Funds. (Must be recorded with account 7505 M/TFR:NONSTDT FEES/DEBT SERV) |
|||||||||||||||
| 3510 - M Tfr Renewals and Replacement | |||||||||||||||
| The movement of moneys between funds as mandated by bond resolution or other legal agreements, typically from Current Funds Unrestricted to Retirement of Indebtedness Plant Funds. (Must be recorded with account 7510 M/TFR:RENEWALS AND REPLACEMENT) |
|||||||||||||||
| 3515 - M Tfr Capital Improvements | |||||||||||||||
| The movement of moneys between funds as mandated by bond resolution or other legal agreements, typically from Current Funds Unrestricted to Retirement of Indebtedness Plant Funds, specifically for capital improvements. (Must be recorded with account 7515 M/TFR:CAPITAL IMPROVEMENTS) |
|||||||||||||||
| 3520 - M Tfr Operations & Maintenance | |||||||||||||||
| The movement of moneys between funds as mandated by bond resolution or other legal agreements, typically between Current Funds Unrestricted and Plant Funds. (Must be recorded with account 7520 M/TFR:OPERATIONS AND MAINTENANCE) |
|||||||||||||||
| 3525 - M Tfr SEOG Matching Grant | |||||||||||||||
| The movement of moneys between funds as mandated by a legal agreement, typically between Current Funds and Loan Fund. (Must be recorded with account 7525 M/TFR:SEOG MATCHING GRANT) |
|||||||||||||||
| 3530 - M Tfr Loan Fund Matching Grant | |||||||||||||||
| The movement of moneys between funds as mandated by a legal agreement, typically between the General Education Fund and Loan Fund. (Must be recorded with account 7530 M/TFR:LOAN FUND MATCHING GRANTS) |
|||||||||||||||
| 3535 - M Tfr Endow & Sim Funds Match | |||||||||||||||
| The movement of moneys between funds as mandated by a legal agreement, typically between Current Funds and Endowment and Similar Funds. (Must be recorded with account 7535 M/TFR:ENDOW & SIMILAR FUND MATCHING) |
|||||||||||||||
| 3540 - M Tfr Current Funds Restricted | |||||||||||||||
| The movement of moneys between funds as mandated by a legal agreement, typically between Current Funds Unrestricted and Current Funds Restricted. (Must be recorded with account 7540 M/TFR:CURRENT RESTRICTED FUNDS) |
|||||||||||||||
| 3545 - M Tfr EOY Adjustments | |||||||||||||||
| The movement of moneys between funds as mandated by bond resolution or other legal agreements, typically between Current Funds and Plant Funds, specifically for end of year adjustments. (Must be recorded with account 7545 M/TFR:EOY ADJUSTMENTS) |
|||||||||||||||
| 3550 - V Tfr Intra Org | |||||||||||||||
| The movement of moneys within the same Organizational Unit that cannot be more appropriately classified as a mandatory transfer. (Must be recorded with account 7550 V/TFR:INTRA ORG) |
|||||||||||||||
| 3555 - V Tfr Intra Dept | |||||||||||||||
| The movement of moneys within the same Departmental Unit that cannot be more appropriately classified as a mandatory transfer. (Must be recorded with account 7555 V/TFR:INTRA DEPT) |
|||||||||||||||
| 3560 - V Tfr Renewals and Replacement | |||||||||||||||
| The movement of moneys for the purpose of renewal and replacement of fixed or movable assets, typically from Current Funds Unrestricted to Renewals & Replacement Plant Funds. Similar to account 3510 M/TFR - RENEWALS AND REPLACEMENTS, but is not due to an external legal document. (Must be recorded with account 7560 V/TFR:RENEWALS AND REPLACEMENTS) |
|||||||||||||||
| 3565 - V Tfr Capital Improvements | |||||||||||||||
| The movement of moneys to Plant Funds for the purpose of providing funding for capital improvements. Similar to account 3515 -- M/TFR - CAPITAL IMPROVEMENTS, but is not due to an external legal document. (Must be recorded with account 7565 V/TFR:CAPITAL IMPROVEMENTS) |
|||||||||||||||
| 3570 - V Tfr Operations & Maintenance | |||||||||||||||
| The movement of moneys for the purpose of providing funding for operations and maintenance. Similar to account 3520 M/TFR - OPERATIONS AND MAINTENANCE, but is not due to an external legal document. (Must be recorded with account 7570 V/TFR:OPERATIONS AND MAINTENANCE) |
|||||||||||||||
| 3580 - V Tfr Loan Funds | |||||||||||||||
| The movement of moneys to Loan Fund, typically from Current Funds provided on a voluntary basis and not as mandated by a legal agreement. (Must be recorded with account 7580 V/TFR:LOAN FUNDS) |
|||||||||||||||
| 3585 - V Tfr Quasi Endowment Funds | |||||||||||||||
| The movement of moneys to Quasi-Endowment Fund (funds functioning as Endowment), typically from Current Funds, provided on a voluntary basis and not as mandated by a legal agreement. (Must be recorded with account 7585 V/TFR:QUASI-ENDOWMENT FUNDS) |
|||||||||||||||
| 3589 - V Tfr - Monthly Adjustments | |||||||||||||||
| The movement of moneys on a voluntary basis and not mandated by a legal agreement. Utilized by UIHC on a monthly basis as part of their month end closing process. | |||||||||||||||
| 3590 - V Tfr EOY Adjustments | |||||||||||||||
| The movement of moneys on a voluntary basis and not mandated by a legal agreement. (Must be recorded with account 7590 V/TFR:EOY ADJUSTMENTS) |
|||||||||||||||
| 3595 - V Tfr Other Purposes | |||||||||||||||
| The movement of moneys on a voluntary basis and not mandated by a legal agreement, that is not specific to accounts 3560 through 3594. (Must be recorded with account 7595 V/TFR:OTHER PURPOSES) |
|||||||||||||||
| 3596 - V Trf Depreciation | |||||||||||||||
| Used to offset depreciation expense recorded in Current Funds. The entry to the Accumulated Depreciation account is recorded in Investment in Plant Funds. (Must be recorded with account 7596 V/TRF - DEPRECIATION) |
|||||||||||||||
| 3597 - V Trf Capital Assets | |||||||||||||||
| Asset net book value transferred to a department. Central use only. (Must be recorded with 7597 --V/TRF:CAPITAL ASSETS) |
|||||||||||||||
| 3598 - M Tfr Funds Into Bank Account | |||||||||||||||
| Central use only. (Must be recorded with 7598 -- M/TRF:FUNDS OUT OF BANK ACCOUNT) |
|||||||||||||||
| 3599 - V Tfr Funds Into Bank Account | |||||||||||||||
| Central use only. (Must be recorded with 7599 -- V/TRF:FUNDS OUT OF BANK ACCOUNT) |
|||||||||||||||
| 4000 - State Appropriations | |||||||||||||||
| State of Iowa support for General Educational Funds, Oakdale Campus, Specialized Child Health Services, Psychiatric Hospital, Center for Disabilities & Development, Hygienic Lab, Plant Fund, and other similar programs. | |||||||||||||||
| 4002 - State Appr Tuition Replacement | |||||||||||||||
| General Educational Funds' appropriations for Academic Building Bonds and Debt Service. | |||||||||||||||
| 4012 - Allocated Revenue | |||||||||||||||
| Revenue awarded on grants and contracts that is equivalent to the original budget or increase/decrease in the budget. | |||||||||||||||
| 4020 - Tuition | |||||||||||||||
| Base tuition, including supplemental rates, assessed to students based on residency, major program of study, and number of credit hours. Rates are proposed via the Provost Office/Finance & Operations. Board approval is required. | |||||||||||||||
| 4022 - Mandatory Fees | |||||||||||||||
