Number Ranges: Grant/Program ID #5
(Org Unit/Department Programs)
Description
This grant/program ID will be used by either the organizational units or the departments to indicate programs not meeting the criteria assigned as
one of the other ID's by Central Administration. It is the responsibility of the organizational unit to assign blocks of numbers to constituent departments. By assigning blocks of numbers, each department will have the flexibility to utilize its own program numbering scheme, while identifying a series of numbers to a particular department and/or sub-department. The grant/program ID #5 blocking scheme for each organizational unit is as follows.
| Org | Range | ||||
|---|---|---|---|---|---|
| Unit | Name | From | To | ||
| 01 | Office of the President | 5 00000 | 00 | 5 00099 | 99 |
| 02 | Office of the Provost | 5 00100 | 00 | 5 01999 | 99 |
| 03 | VP Medical Affairs | 5 02000 | 00 | 5 02499 | 99 |
| 04 | VP Research | 5 02500 | 00 | 5 03399 | 99 |
| 05 | VP Finance | 5 03400 | 00 | 5 10999 | 99 |
| VP Finance - reserved | 5 11000 | 00 | 5 11099 | 99 | |
| Unassigned | 5 11100 | 00 | 5 13999 | 99 | |
| 09 | VP University Relations | 5 14000 | 00 | 5 14999 | 99 |
| Unassigned | 5 15000 | 00 | 5 15999 | 99 | |
| Unassigned | 5 16500 | 00 | 5 19999 | 99 | |
| 11 | College of Liberal Arts | 5 20000 | 00 | 5 26999 | 99 |
| 12 | College of Business Administration | 5 27000 | 00 | 5 28699 | 99 |
| 13 | College of Dentistry | 5 28700 | 00 | 5 31099 | 99 |
| 14 | College of Education | 5 31100 | 00 | 5 31999 | 99 |
| 15 | College of Engineering | 5 32000 | 00 | 5 33299 | 99 |
| 16 | College of Law | 5 33300 | 00 | 5 33699 | 99 |
| 17 | College of Medicine | 5 33700 | 00 | 5 40299 | 99 |
| 18 | College of Nursing | 5 40300 | 00 | 5 40499 | 99 |
| 19 | College of Pharmacy | 5 40500 | 00 | 5 40899 | 99 |
| 20 | College of Public Health | 5 36060 | 00 | 5 36109 | 99 |
| 20 | College of Public Health | 5 36220 | 00 | 5 36419 | 99 |
| 20 | College of Public Health | 5 36550 | 00 | 5 36599 | 99 |
| 21 | Institute for Clinical & Translational Science | 5 16000 | 00 | 5 16499 | 99 |
| 29 | Graduate College | 5 40900 | 00 | 5 41699 | 99 |
| 30 | Summer Session | 5 41700 | 00 | 5 41899 | 99 |
| 33 | Library | 5 41900 | 00 | 5 42099 | 99 |
| 39 | Continuing Education | 5 42100 | 00 | 5 43699 | 99 |
| 40 | Oakdale Campus | 5 43700 | 00 | 5 44499 | 99 |
| 43 | Information Technology | 5 44500 | 00 | 5 45299 | 99 |
| 46 | University Related Agencies | 5 45300 | 00 | 5 47599 | 99 |
| Unassigned | 5 47600 | 00 | 5 49999 | 99 | |
| 49 | Student Services | 5 50000 | 00 | 5 57999 | 99 |
| 69 | Defeased Bonds | 5 58000 | 00 | 5 58199 | 99 |
| Unassigned | 5 58200 | 00 | 5 69999 | 99 | |
| 70-94 | UI Hospitals and Clinics | 5 70000 | 00 | 5 99999 | 99 |
