A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Org Unit 03 - VP Medical Affairs | |
|---|---|
| Dept | Description |
| 3740 | UIHC Compliance Office |
| Org Unit 05 - VP Finance and Operations | |
|---|---|
| Dept | Description |
| 0304 | US Govt Equipment |
| 0325 | University Travel Center |
| 0374 | University Buildings New |
| Org Unit 09 - VP Strategic Communication | |
|---|---|
| Dept | Description |
| 0500 | Univ Communication & Marketing |
| 0520 | Univers Rel Hlth Science Rel |
| 0530 | Univ Relations Publication |
| 0540 | University Relations News Svc |
| 4421 | Univ Marketing & Media Prod |
| Org Unit 12 - College of Business Admin | |
|---|---|
| Dept | Description |
| 2130 | University Placement Center |
| Org Unit 16 - College of Law | |
|---|---|
| Dept | Description |
| 2938 | UI Center for Human Rights |
| Org Unit 17 - Carver College of Medicine | |
|---|---|
| Dept | Description |
| 3005 | UIP Administration |
| 3275 | Urology |
| 3424 | University Employee Hlth Clin |
| Org Unit 19 - College of Pharmacy | |
|---|---|
| Dept | Description |
| 4130 | UI Pharmaceutical |
| 4140 | UI Pharm Drug Development |
| Org Unit 29 - Graduate College | |
|---|---|
| Dept | Description |
| 0215 | UI Press Office Operations |
| 4250 | Urban and Regional Planning |
| Org Unit 35 - University College | |
|---|---|
| Dept | Description |
| 0198 | University College Courses |
| Org Unit 39 - Continuing Education | |
|---|---|
| Dept | Description |
| 4411 | U of IA Center for Conferences |
| Org Unit 40 - Oakdale Campus | |
|---|---|
| Dept | Description |
| 5003 | UI Research Park |
| 5004 | UI Research Foundation |
| Org Unit 46 - Univ Related Organizations | |
|---|---|
| Dept | Description |
| 4550 | Univers Related Organizations |
| 4560 | University Of Iowa Foundation |
| 4581 | University Flood Expense |
| Org Unit 49 - VP Student Services | |
|---|---|
| Dept | Description |
| 4660 | University Counseling |
| 4760 | University Apartments |
| 4765 | University Apartment Maintenan |
| 4780 | University Housing |
| 4785 | Univ Housing General Revenues |
| 4790 | Univ Housing Budget Reserves |
| 4795 | Univ Housing Fund Transfers |
| 4798 | Univ Housing Central Control |
| 4890 | Univ Housing Capital Projects |
| 4895 | Univ Housing Mandatory Reserve |
| 4898 | Univ Housing Other Funds |
| 4899 | Univ Housing Student Orgs |
| Org Unit 70 - University Hospitals | |
|---|---|
| Dept | Description |
| 7200 | UIHC ANE Administration |
| 7225 | UIHC Internal Medicine |
| 7230 | UIHC Neurology |
| 7240 | UIHC Ophthalmology |
| 7256 | UIHC Childrens Hosp of Iowa |
| 7290 | UIHC Johnson Co Family Care |
| 7311 | UIHC Radiation Oncology |
| 7315 | UIHC Rehabilitation Services |
| 7320 | UIHC Respiratory Care |
| 7325 | UIHC Air Mobile Critical Care |
| 7330 | UIHC EMSLRC |
| 7355 | UIHC Heart/Vasc Ctr Adm |
| 7400 | UIHC Graduate Medical Educ |
| 7500 | UIHC Material Services |
| 7505 | UIHC Hospital Stores |
| 7510 | UIHC Supply Control |
| 7516 | UIHC Material Svcs Inventory |
| 7520 | UIHC Central Sterilizing |
| 7530 | UIHC MAL Mail Room |
| 7535 | UIHC SAR Shipping Receiving |
| 7540 | UIHC Laundry and Linen Service |
| 7555 | UIHC Quality Assessment |
| 7565 | UIHC Health Information Mgmt |
| 7570 | UIHC Spiritual Services |
| 7581 | UIHC Continuum of Care Mgmt |
| 7600 | UIHC Patient and Guest Rel |
| 7601 | UIHC Guest Svcs Family Housing |
| 7605 | UIHC GSV Patient Library |
| 7615 | UIHC GSV Medical Museum |
| 7620 | UIHC Patient Representatives |
| 7625 | UIHC GSV Information Desk |
| 7630 | UIHC VOL SRVC Volunteer Svcs |
| 7705 | UIHC Capital Management |
| 7715 | UIHC Environmental Services |
| 7720 | UIHC Safety and Security |
| 7725 | UIHC Utilities |
| 7730 | UIHC Guest Services |
| 7735 | UIHC Facility Compliment Park |
| 7745 | UIHC Rental Property |
| 7830 | UIHC Univ Employee Hlth Clinic |
| 7842 | UIHC Central Transcription Srv |
| 7855 | UIHC Hospital Graphics |
| 7865 | UIHC Transfers |
| 7870 | UIHC Childrens Ntwrk Telethon |
| 7890 | UIHC Procurement Services |
| 7894 | UIHC Compliance Office |
| 7907 | Univ Admin and UH OH |
| 7910 | UIHC Administration |
| 7949 | UIHC Non Hospital Units |
| 7995 | UIHC Process Imprv Initiatives |
| Org Unit 80 - Psychiatric Hospital | |
|---|---|
| Dept | Description |
| 8100 | UIHC Graduate Medical Educ |
| 8294 | Univ Admin and UH OH |
| Org Unit 85 - Cntr for Disabilities and Dev | |
|---|---|
| Dept | Description |
| 8654 | Utilities |
| 8687 | Univ Admin and UH OH |
| Org Unit 93 - UIHC Affiliates | |
|---|---|
| Dept | Description |
| 9320 | UIHC FPP Outreach Admin |
| 9360 | UI Health Plan |
| Org Unit 94 - Health Care Enterprises | |
|---|---|
| Dept | Description |
| 9400 | UI Nursing Enterprise Funding |
| 9410 | UI Nursing Enterprise Projects |
