A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Org Unit 01 - Office of the President | |
|---|---|
| Dept | Description |
| 0060 | Internal Audit |
| Org Unit 02 - Office of the Provost | |
|---|---|
| Dept | Description |
| 0110 | International Programs |
| 0111 | Internatl Programs Student Aid |
| 0116 | IC Core |
| 0190 | Iowa Critical Language Program |
| Org Unit 03 - VP Medical Affairs | |
|---|---|
| Dept | Description |
| 3635 | International Office |
| 3800 | Integrated Strategic Planning |
| Org Unit 04 - VP Research | |
|---|---|
| Dept | Description |
| 0235 | IA Consortium Substance Abuse |
| Org Unit 08 - Athletics | |
|---|---|
| Dept | Description |
| 0425 | Intercollegiate Athletics |
| 0435 | Intercollegiate Athletics Coed |
| Org Unit 11 - College Lib Arts and Sciences | |
|---|---|
| Dept | Description |
| 1500 | Interdepartmental Programs |
| 1630 | International Writing |
| 1910 | Inter Departmental Units |
| Org Unit 12 - College of Business Admin | |
|---|---|
| Dept | Description |
| 2125 | Interdepartmental Progs |
| Org Unit 14 - College of Education | |
|---|---|
| Dept | Description |
| 2580 | Iowa Testing Programs |
| 2581 | IMRF |
| Org Unit 15 - College of Engineering | |
|---|---|
| Dept | Description |
| 2820 | Industrial Engineering |
| 2840 | IIHR Hydroscience Engineering |
| Org Unit 16 - College of Law | |
|---|---|
| Dept | Description |
| 2920 | Iowa Law Review Balance |
| 2930 | Iowa Nonprofit Resource Center |
| 2931 | IPA - Publications |
| Org Unit 17 - Carver College of Medicine | |
|---|---|
| Dept | Description |
| 3215 | Internal Medicine |
| 3435 | Institute for Human Genetics |
| 3465 | Institute Clinical Research |
| 3470 | Institute Clin and Trans Scien |
| Org Unit 21 - Inst Clinical & Translational | |
|---|---|
| Dept | Description |
| 5300 | Inst Clinical & Transl Science |
| 5305 | ICTS - Biomedical Informatics |
| 5350 | Inst Clin & Tran - Diversity |
| Org Unit 29 - Graduate College | |
|---|---|
| Dept | Description |
| 0199 | International Writing Program |
| 4230 | Interdisciplinary Programs |
| 4235 | Interdisciplinary Informatics |
| 4320 | IDGP in Informatics |
| Org Unit 39 - Continuing Education | |
|---|---|
| Dept | Description |
| 0130 | Iowa Lakeside Laboratory |
| Org Unit 43 - Information Technology Service | |
|---|---|
| Dept | Description |
| 5061 | ITS Campus Services |
| 5062 | ITS Systems & Platforms |
| 5063 | ITS Telecomm and Network Svcs |
| 5064 | ITS Admin Information Systems |
| 5065 | Its Institutional Data and Dat |
| 5066 | ITS Financial Planning and Mgt |
| 5067 | ITS Academic Technologies |
| 5068 | ITS Campus Technology Services |
| 5071 | ITS Administration |
| 5072 | ITS Enterprise Infrastructure |
| 5073 | ITS - Enterprise Services |
| 5075 | ITS - Instructional Services |
| 5076 | ITS - Research Services |
| 5077 | ITS - Security Office |
| Org Unit 46 - Univ Related Organizations | |
|---|---|
| Dept | Description |
| 4591 | Investments Control |
| 4599 | Intermediate Term Pool |
| Org Unit 49 - VP Student Services | |
|---|---|
| Dept | Description |
| 4655 | Iowa Memorial Union |
| Org Unit 65 - Iowa River Landing | |
|---|---|
| Dept | Description |
| 6500 | IRL Administration |
| 6505 | IRL Retail Services |
| 6512 | IRL HVS Heart and Vascular Svc |
| 6513 | IRL Dermatology |
| 6514 | IRL DC Diabetes Management |
| 6516 | IRL General Internal Medicine |
| 6517 | IRL General Pediatrics |
| 6518 | IRL Gastroenterology |
| 6520 | IRL Womens Health |
| 6522 | IRL Ophthalmology |
| 6523 | IRL Otolaryngology |
| 6524 | IRL Urology |
| 6527 | IRL Pharmacy |
| 6531 | IRL Safety and Security |
| 6532 | IRL Engineering Services |
| 6533 | IRL ESS and Guest Services |
| 6534 | IRL CSS |
| 6535 | IRL Material Svc-Laundry-Mail |
| 6536 | IRL HealthCare Information Sys |
| 6537 | IRL Pathology |
| 6538 | IRL Radiology |
| 6540 | IRL Social Service |
| 6541 | IRL CMPUI Home Durable Med Eq |
| 6542 | IRL Orthotics/Prosthetics |
| 6599 | IRL Central Control |
| Org Unit 70 - University Hospitals | |
|---|---|
| Dept | Description |
| 7836 | IDX Implementation |
| 7839 | Integrated Call Center Svcs |
| 7985 | Inst Cl Translational Science |
| 7999 | IDX Suspense |
| Org Unit 85 - Cntr for Disabilities and Dev | |
|---|---|
| Dept | Description |
| 8670 | IA Health & Disability Res Ctr |
| Org Unit 87 - Child Health Specialty Clinics | |
|---|---|
| Dept | Description |
| 8751 | Ih Waiver Services |
| Org Unit 93 - UIHC Affiliates | |
|---|---|
| Dept | Description |
| 9355 | Integrated Call Center Svcs |
