A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Org Unit 01 - Office of the President | |
|---|---|
| Dept | Description |
| 0030 | Chief Diversity Office |
| 0035 | Ctr for Diversity & Enrichment |
| Org Unit 02 - Office of the Provost | |
|---|---|
| Dept | Description |
| 0120 | Ctr Asian and Pacific Studies |
| 0125 | Ctr Intl Rural Envir Health |
| 0170 | Center For Teaching |
| 2140 | Career Center |
| Org Unit 03 - VP Medical Affairs | |
|---|---|
| Dept | Description |
| 3630 | Chief of Oper, UI Health Care |
| Org Unit 04 - VP Research | |
|---|---|
| Dept | Description |
| 0225 | Ctr Hlth Effect Of Environment |
| 0274 | Cent Elect Microscopy Facility |
| Org Unit 05 - VP Finance and Operations | |
|---|---|
| Dept | Description |
| 0306 | Cred Admin Charge Other Funds |
| 0337 | Central Mail Services |
| 0373 | Campus Improvements Not Bldgs |
| Org Unit 11 - College Lib Arts and Sciences | |
|---|---|
| Dept | Description |
| 1070 | Chemistry |
| 1080 | Classics |
| 1090 | Communication Studies |
| 1100 | Cinema and Comparative Liter |
| 1110 | Computer Science |
| 1120 | Creative Writing |
| 1370 | Communication Sciences Disordr |
| 1615 | Center For The Book |
| Org Unit 14 - College of Education | |
|---|---|
| Dept | Description |
| 2505 | Connie Belin Natl Center Educ |
| 2572 | Ctr For Adv Study In Meas and |
| Org Unit 15 - College of Engineering | |
|---|---|
| Dept | Description |
| 2770 | Cad Research Engineering |
| 2780 | Civil Environmental Engineer |
| 2850 | Chemical and Biochem Engineer |
| 2880 | Ctr Bioinformatic Comp Biology |
| Org Unit 16 - College of Law | |
|---|---|
| Dept | Description |
| 2900 | Central Admin Facilities |
| Org Unit 17 - Carver College of Medicine | |
|---|---|
| Dept | Description |
| 3010 | Continuing Education Medicine |
| 3020 | Consultation and Res Med Educ |
| 3273 | Cardiothoracic Surgery |
| 3305 | Clinical Pastoral Care |
| 3408 | Cancer Center |
| 3412 | Cardiovascular Center |
| 3415 | Center On Aging |
| 3420 | Clinical Research Center |
| 3425 | Center For Muscular Dystrophy |
| 3460 | CranioFACial Anomalie Rsch Ctr |
| 3530 | Creative Media Group |
| Org Unit 19 - College of Pharmacy | |
|---|---|
| Dept | Description |
| 4125 | Continuing Education Pharmacy |
| Org Unit 20 - College of Public Health | |
|---|---|
| Dept | Description |
| 5210 | Ctr for Health Policy and Res |
| 5212 | Ctr for Public Health Practice |
| 5214 | Ctr for Public Health Stats |
| 5216 | Ctr for Stats Genetics Res |
| 5225 | Community and Behavioral Hlth |
| Org Unit 21 - Inst Clinical & Translational | |
|---|---|
| Dept | Description |
| 5315 | Clinical Research Unit |
| 5330 | Community Programs |
| 5370 | Comparative Effectiveness Res |
| Org Unit 46 - Univ Related Organizations | |
|---|---|
| Dept | Description |
| 4565 | Ctr For University Advancement |
| 4595 | Central Ctrl Accts |
| Org Unit 49 - VP Student Services | |
|---|---|
| Dept | Description |
| 4730 | Contracts & Assignments |
| 4740 | Campus Dining Operations |
| 4744 | C-Stores |
| 4750 | Campus Dining Administation |
| 4806 | Currier Residence Hall |
| Org Unit 70 - University Hospitals | |
|---|---|
| Dept | Description |
| 7275 | CLINICAL TELEMED General Suppt |
| 7345 | CRS Clinical Research Clinic |
| 7350 | CANCER CTR SUPPT Admin. |
| 7580 | CMPUI Care Mgmt Program UI |
| 7810 | Communication Technology Srvcs |
| 7843 | Centralized Scheduling |
| 7860 | CONT ED Continuing Education |
| 7875 | Central Control Conting UIHC |
| 7882 | Clinical Staff Office |
| 7892 | Chief Of Staff |
| 7895 | CQSPI-Performance Improvement |
| 7900 | Central Control |
| Org Unit 80 - Psychiatric Hospital | |
|---|---|
| Dept | Description |
| 8300 | Central Control Psych Hospital |
| 8308 | Contingency |
| Org Unit 85 - Cntr for Disabilities and Dev | |
|---|---|
| Dept | Description |
| 8505 | CDD Clinics Outpatient Srvcs |
| 8570 | CDD Audiology |
| 8575 | CDD Speech |
| 8606 | CDD CDD Scheduling |
| 8608 | CDD Food and Nutrition Service |
| 8660 | CDD Information Tech Svcs |
| 8675 | CDD Transfers |
| 8680 | Central Control |
| 8698 | CDD CC Other Operating Revenue |
| Org Unit 87 - Child Health Specialty Clinics | |
|---|---|
| Dept | Description |
| 8741 | CHSC Clinical |
| 8742 | CHSC Mental Health Director |
| 8880 | Central Control |
| Org Unit 89 - Spec Child Hlth Srv Peds | |
|---|---|
| Dept | Description |
| 8920 | Childhood Cancer Network |
| 8980 | Central Control |
| Org Unit 90 - Univ Hygienic Lab | |
|---|---|
| Dept | Description |
| 9180 | Central Control Hygienic Lab |
| Org Unit 92 - Student Health | |
|---|---|
| Dept | Description |
| 9215 | Clinics Student Health |
| 9280 | Central Control |
| Org Unit 93 - UIHC Affiliates | |
|---|---|
| Dept | Description |
| 9330 | Cl Outr Miscellaneous |
| 9331 | Cl Telemed Miscellaneous |
| 9380 | Central Control |
| Org Unit 98 - Eliminations Reclassifications | |
|---|---|
| Dept | Description |
| 9800 | Central Control |
